Available Outputs:
• 150W, 300W, 600W, 1000W, 1500W, 2000W, 3000W
Modified Sine Wave Inverter Features:
1) Modified sine wave output ( THD<3% )
2) 12V or 24V DC input
3) Power ON-OFF Switch
4) Input voltage range: -15% ~ +25%
5) Output voltage regulation: ±10%
6) Protections: Output short / Input polarity reverse / Overload / Over Voltage / Over temp
7) -25~ + 70°C wide operating temperature
8) Temperature-controlled Cooling fan
9) Front panel indicator for operation status
10) No load dissipation <1.7W at standby saving mode
11) CE & RoHS & FCC & ISO9001 listed
12) LED/LCD display & Remote control is optional
13) Two years warranty
Modified Sine Wave Inverter Specifications
Modified Sine Wave Inverter | ||||||||
Model | M150 | M300 | MC300 | M600 | M1000 | M1500 | M2000 | M3000 |
Rated Power | 150W | 300W | 300W | 600W | 1000W | 1500W | 2000W | 3000W |
Peak Power | 300W | 600W | 600W | 1200W | 2000W | 3000W | 4000W | 6000W |
Output waveform | Modified Sine Wave | |||||||
Input Voltage | DC 12V or 24V | DC 12V or 24V or 48V | ||||||
Output | AC 110-120V or 220-240V 50/60Hz ± 1 | |||||||
USB port | 5V, 2.1A | |||||||
Efficiency | ≥90 % | |||||||
Low Voltage Alarm | 10.5±0.5V / 21±0.5V / 42±1V | |||||||
Low Voltage Shut | 9.5±0.5V / 19±0.5V / 38±1V | |||||||
Over Voltage Shut | 15.5±0.5V / 31±0.5V / 61±1V | |||||||
Low Voltage Recover | 13±0.5V / 24±0.5V / 48±1V | |||||||
Over Voltage Recover | 14V±0.2V / 28V±0.5V / 54V±1V | |||||||
Other Protections | Over-Temperature Protection, Short Circuit Protection, Reverse Polarity Protection | |||||||
Working Temperature | -25~ + 70°C | |||||||
Other Protections | Short Circuit Protection, Reverse Polarity Protection | |||||||
Certification | CE, RoHS, FCC | |||||||
Optional Sockets |
Modified Sine Wave Inverter Applications:
1) Mobile devices
2) Portable equipment
3) Home and office application
4) Vehicle
5) Yacht
6) Telecom or Datacom system
7) Off-grid solar power system
8) Outdoor camping equipment